Service Record of Commander William Somerville |
Home Page |
Lieutenant's Certificate
5 December 1798 William Somerville 23 years of age, 7 in ships
| Ships | Entry | Quality | Discharge | Time Y M D W |
| Catherine Yt | 20 April 1791 | Ab | 4 November 1794 | 3 -7 -3 |
| Mary Fr | 5 November 1794 | Ab | 2 December 1794 | 1 -- -- |
| Augusta Yt | 3 December 1794 | Ab Gunrs Asst | 1 May 1796 | 1- 5 -1 -4 |
| Isis | 2 May 1796 | Able | 31 July 1796 | 3 -1 -- |
| Do | 1 August 1796 | Mid & Masrs Asst | 26 Novemr 1798 | 2- 4 -6 -- |
| Total | 7- 7 -3 -6 |
Certificate attached:
This is to certify that Mr William Somerville was baptized July the 27th 1775 at the new Church in the Parish of St Charles's Plymouth Devonshire.
Plymouth Novr 12 1798
J. Jackson Curate
Plymouth Charles Baptismal Register 3 July 1775 Willm Son of John & Jane Somerville NB date discrepancy in certificate above |
Service Book 196/6 on film
| Ships | Entry | Quality | Discharge | Time Years Days |
| Isis | 16 April 1797 | Mr Mate | 17 Dec 1798 | 1- 245 |
| Babet | 26 Dec 1798 | Lieut | 2 Sep 1800 | 1- 253 |
| Halante | 17 Oct 1800 | - " - | 27 May 1800 | 298 |
| Do | 28 May 1801 | - " - | 10 Aug 1801 | |
| Raison | 15 Aug 1801 | - " - | 13 April 1802 | 242 |
| Enterprise | 10 Mar 1803 | - " - | 22 May 1806 | 3- 74 |
| Vigilant | 19 June 1806 | - " - | 14 Dec 1809 | 3 -179 |
| 9- 316 |