.What's New? |
Home Page |
| Jan 2008 | Minor additions, Group C22 |
| Nov 2007 | Added photos to Group C12 |
| Aug 2007 | Made Group C19a public |
| Sep 2006 | New material added to Group C11b |
| Feb 2006 | Added much new material to Group C9 , slight additions to Group C10 Marriages of Richard and James, and other additions to Group C11 |
| Jan 2006 | Updated marriage index |
| Nov 2005 | Added more details to Group C3 , Group C5, Group C6 , Group C8 , Group C9 (including photos provided by Morna Elhage) , Group C14 , Group C17, Group C18 , Group C22 , Group C22a , Group F1, Group F2 , Group F2a , Group F2b , Group F3 , Other Disconnected Groups |
| Jul 2005 | More details about Richard and Thirza, Group A2 |
| 2 Jan 2005 | Added two marriage dates to Group A3 Added marriage of Emily to Group C3 A number of significant additions to Group C4 Several marriage and baptism details added to Group C5 Probable marriage of Betty in Group C8 Marriage of Fanny in Group C9 Minor additions to Group C10 and Group C11 Marriage of Nancy added to Group C12 and link with Group C13 Minor additions to Group C13 Probable marriage of Jenny added to Group C16 Baptism of Alice Edith added to Group C19 Details and link to a photo of William's drug store, Group C27 Extensive additions and corrections to Group F and its sub-groups Additions to Miscellaneous Sources, Other Family Groups and Unused Revised Marriage Index |
| 17 Aug 2003 | Added first marriage and daughter of William James Summerwill to Group C27 |
| 15 Jan 2003 | Information about the marriage and descendants of Louisa, Group C3, supplied by Sue Reynolds |
| 30 Dec 2002 | Additions to C13 supplied by Patricia Nicholas |
| 22 Dec 2002 | New 14th edition. Extensive revision incorporating material from the 1901 census. |
| 28 Aug 2002 | Appendix 1 Notes on Thelbridge supplemented |
| 19 Aug 2002 | Added photo of John Henry Smith, Group C19, supplied by Murray J. Mandley |
| 18 Aug 2002 | Added information about Kerzia, Group C13, supplied by Anna Howard Added information about Lydia Anne, Group C19, supplied by Murray J. Mandley |
| 13 Apr 2002 | Corrected and expanded information about Mary Jane and descendants, Group C13, supplied by Patricia Nicholas |
| 12 Feb 2002 | More detail and photos added to Group C9 from data supplied by Morna L. Elhage |
| 20 Dec 2001 | Added Civil Registration index entries, marriages 1861-67 and 1870-77, and corresponding amendments to details in Groups A3, A3a, A5, A6, C3, C4, C6, C6a, C9, C10, C11, C13, C17, C22, C22a, C23, Group G, Other Disconnected Groups, Unused |
| 1 May 2001 | Updates and corrections to Group C19 |
| 25 Mar 2001 | Added photos to Group C19 |
| 22 Dec 2000 | Some detail of marriage of James and Mary Ann, supplied by Morna Louise Elhage, added to Group C9 |
| 10 Dec 2000 | Some details of marriages of Susannah and Eliza, supplied by Morna Louise Elhage, added to Group C9 |
| 28 Nov 2000 | Added data to Thomas' and Sarah's family, Group A3a Added data from 1861 census to Richard's family, Group A3 Added 1871 census data for Harriet, Other Disconnected Groups New group, family of James Somerfield, Bristol, in Other Disconnected Groups |
| 21 Oct 2000 | Added 1841 census data for Bath, Swansea, Stoke Damarel Added data from Kelly's 1893 Directory and Bristol 1863 Directory Additions to Groups F1, F2, F3, Other Disconnected Groups |
| 27 Aug 2000 | Addition to details of Maria, dau of Grace, in Unused Information. Corrections to Grace entry in Group D. Addition of John in Group C4. |
| 11th June 2000 | Added material to Appendix 2, Miscellaneous Sources on Thelbridge New Appendix 3 on Lower and Higher Summerwell, showing field names and usage Details of Summerwill land at Widden linked to Group C16 Details of naval biographies, and link to other naval Somervilles, added to Stoke Damarel groups F1, F2, F3 |
| 9th June 2000 | Added details of marriage and children of Mary Jane, Group C13, provided by Patricia Nicholas |
| 7th May 2000 | Added detail about George Field Somerville, F3 Added marriages 1840-1850 to civil registrations, and relevant dates to identifiable persons in Groups A3, C3, C4, C9, C11, C12, C18, F1, F2, Other Disconnected Groups, Unused |
| 24 Apr 2000 | Added new photos of Thelbridge & Witheridge, Family History |
| 25 Mar 2000 | Added details to Botus Fleming group from 1851, 1871 censuses and trade directories, G |
| Added 1861,1871 census data for groups A3 and A3a | |
| Added new Swansea Summerfield group in Other Disconnected Groups from 1851 census | |
| Added 1871 census data for William & Elizabeth, C11 | |
| Added 1871 census data for Georgina, Unused | |
| Added 1871 census data for John, Parracombe, C6 | |
| Added 1871 census data for Sarah Anne, C19 | |
| Added 1871 census data for Elizabeth, widow of John, and her daughter Elizabeth, C4 | |
| Added Eliza (nee China) and daughter Lucy to Other Disconnected Groups | |
| 5 Mar 2000 | Added baptisms of Johane Davye, Antonie Moule, Thomas Olliver, Thomas Southwood, A1 |
| Added baptism of Tharza Thomas, A2 | |
| Added baptism of Elizabeth Mortimer, A5 | |
| 6 Feb 2000 | Added details to marriage of Jane Sommerwill and Jacob Chapple, C12 |
| Added details to marriage of Sarah Buckingham Sommervill & William Gabriel, C16 |